Rehvid
Nimetus / Artikkel
|
Tootja
|
Hind + k/m
|
||
ALTURA- CEAT |
700/40-22,5 T-422 16PR TL
Heavy-Duty; Wide-Bead |
ALTURA |
455.- EUR
|
|
600/50-22,5 T-422 16PR TL
Heavy-Duty ; Wide-Bead |
ALTURA
|
435.- EUR
|
||
400/60-15,5 TR-800 14PR TL
|
CEAT |
125.- EUR.-
|
||
550/45-22,5 T-422 20PR TL Heavy-Duty ; Wide-Bead |
CEAT | 325.- EUR | ||
600/55-26,5 T-422 16PR TL Heavy-Duty ; Wide-Bead |
ALTURA | 585.-EUR | ||
700/50-26,5 T-422 16PR TL Heavy-Duty ; Wide Bead |
ALTURA | 605.-EUR | ||
550/60-22,5 T-422 16PR TL Heavy-Duty ; Wide Bead |
ALTURA | 345.- EUR | ||
700/50-22,5 T-422 16PR TL Heavy-Duty ; Wide Bead |
ALTURA | 605.- EUR | ||
800/45-26,5 T-422 16PR TL Heavy-Duty ; Wide Bead |
CEAT | 615.- EUR | ||
500/50-17 FLOATATION PLUS 149A8 TL |
CEAT | 195.- EUR | ||
500/50-17 T-422 16PR TL | CEAT | 185.- EUR | ||
500/45-22,5 T-422 16PR TL VALUE PRO |
CEAT | 215.- EUR | ||
500/50-17 T-422 18PR TL | CEAT | 205.- EUR | ||
CEAT | FARMAX TRACTOR RADIAL | CEAT | ||
Tractor pattern |
380/85R28 (14,9R28) FARMAX R-85 133A8/B TL |
CEAT | 315.- EUR | |
Radial | 460/85R38 ( 18,4R38 ) FARMAX R-85 149A8/B TL |
CEAT | 535.- EUR | |
380/85R24 ( 14,9R24 ) FARMAX R-85 131A8/B TL |
CEAT | 275.- EUR | ||
420/85R28 ( 16,9R28 ) FARMAX R-85 139A8/B TL |
CEAT | 375.- EUR | ||
460/85R34 (18,4R34 ) FARMAX R-85 147A8/B TL |
CEAT | 495.- EUR | ||
520/85R38 ( 20,8R38 ) FARMAX R-85 155A8/B TL |
CEAT | 695.- EUR | ||
CEAT | 13,6-24 FARMAX 8PR TT(set) | CEAT | 195.- EUR | |
Tractor | 11,2-24 FARMAX 8PR TT(set) | CEAT | 155.-EUR | |
pattern | 14,9-24 FARMAX 8PR TT(set) | CEAT | 195.- EUR | |
diagonal | 12,4-24 FARMAX 8PR TT(set) | CEAT | 165.- EUR | |
11,2-28 FARMAX 8PR TT(set) | CEAT | 165.- EUR | ||
16,9-28 FARMAX 12PR TT(set) | CEAT | 295.-EUR | ||
18,4-34 FARMAX 12PR TT(set) | CEAT | 365.-EUR | ||
16,9-38 FARMAX 8PR TT(set) | CEAT | 335.-EUR | ||
18,4-38 FARMAX 12PR TT(set) | CEAT | 395.- EUR | ||
18,4-26 FARMAX 12PR TT(set) | CEAT | 355.- EUR | ||
13,6-36 FARMAX 8PR TT(set) | CEAT | 255.- EUR | ||
16,9-30 FARMAX 10PR TT(set) | CEAT | 315.-EUR | ||
18,4-30 FARMAX 12PR TT(set) | CEAT | 345.- EUR | ||
ALLIANCE | 550/45-22,5 A-328 16PR TL Heavy-Duty ; Wide Bead |
ALLIANCE | 325.- EUR | |
550/45-22,5 A-331 12PR TL Forestry Steel-Belted |
ALLIANCE | 755.- EUR | ||
500/60-22,5 A-328 VP 16PR TL Heavy-Duty ; Wide Bead |
ALLIANCE | 315.-EUR | ||
14,9R24(380/85R24) 131A8 TL Allince-846 FPRO II |
ALLIANCE | 295.- EUR | ||
560/45R22,5 Alliance-885 152D FLOT-RADIAL STEEL-BELTED |
ALLIANCE | 455.-EUR | ||
600/50R22,5 Alliance-885 159D FLOT-RADIAL STEEL-BELTED |
ALLIANCE | 555.- EUR | ||
500/55-17 Alliance-328 12PR FLOTATION TL |
ALLIANCE | 335.- EUR | ||
400/60-15,5 Alliance-328 16PR VALUE PLUS TL |
ALLIANCE | 135.- EUR | ||
11,5/80-15,3 Alliance-320 14PR VALUE PLUS TL |
ALLIANCE | 75.- EUR | ||
600/50-22,5 Alliance-328 16PR 165A8 TL |
ALLIANCE | 495.-EUR | ||
700/40-22,5 Alliance-328 16PR 166A8 TL |
ALLIANCE | 535.- EUR | ||
710/45R22,5 Alliance-885 165D FLOT-RADIAL STEEL-BELTED |
ALLIANCE | 695.- EUR | ||
400/60-15,5 Alliance-320 16PR VALUE PLUS TL |
ALLIANCE | 135.- EUR | ||
BELSHINA | 15,5R38 F-2A TT 8PR 133A6 | Belshina | 265.- EUR | |
16,5/70-18 KF-97 14PR TT+flap | Belshina | 250.-EUR | ||
16,9R38 F-52 8PR TT | Belshina | 385.- EUR | ||
18,4R38 F-111 10PR TT | Belshina | 475.- EUR | ||
SOODUS ! |
195R14C M-272 TL
Taganca-Caravan 106/104N ALLSEASONS |
Moscow -tyre
|
30.-EUR
|
|
BKT |
15,0/55-17 14PR TL AW-705
|
BKT
|
130.-EUR
|
|
400/60-15,5 14PR TL TR-882
|
BKT
|
135.- EUR
|
||
6,5/80-12 6PR TT AS-504
|
BKT
|
23,50 EUR
|
||
8,3-36 6PR TT TR-135 | BKT | 165.- EUR | ||
ROSAVA | 800/65R32(30,5R32 172A8 TT CM-101 |
ROSAVA | 950.- EUR | |
ALTAI | 30,5L-32 Nortec 16PR N-04 TT | ALTAI | 925.- EUR | |
Voltyre | 800/65R32 DF-1 172A8 TL (30,5R32 ) |
Voltyre | 995.- EUR | |
Voltyre |
15,5R38 F2A 8PR TT
|
Voltyre |
265.- EUR
|
|
11,2-20 F-35 8PR TT | Voltyre | 105.- EUR | ||
9,5-32 DN-104B 8PR TT | Voltyre | 150.- EUR | ||
Russia |
13,6R-38 JA-318
6PR TT |
Voltyre
|
220.- EUR
|
|
Voltyre |
9,00-16 JA-324
10PR TT |
Voltyre
|
90.- EUR
|
|
700/50×26,5 Tyrex-Woodcraft 16PR DT-113 TT Forestry |
Voltyre | 875.-EUR | ||
12,4R28 JAF-394
8PR TT |
Voltyre |
225.- EUR
|
||
16,9R38 VL-28
8PR TT |
Voltyre |
455.- EUR
|
||
12,00-16 Tyrex-Agro IR-110
8PR TT 126A6 |
Voltyre |
95.- EUR
|
||
21,3R24 Tyrex-Agro DR-108 12PR TT |
Voltyre | 415.- EUR | ||
8,3-20 V-105A TT 8PR tractor pattern |
Voltyre | 85- EUR | ||
28,1R26 FD-12M 12PR TT |
Voltyre | 735.- EUR | ||
28,1R26 FD-12M 173A8 TT 16PR | Voltyre | 935.- EUR | ||
5,00-10 B-19AM 4PR TT |
Voltyre | 25.- EUR | ||
360/70R20 VL-44 8PR TT |
Voltyre | 215.-EUR | ||
710/70R42 DR-117 176A8/B TL |
Voltyre | 1095.-EUR | ||
Agrica | 9,5-32 8PR TT+tube | China | 165.- EUR | |
11,2-20 8PR TT+tube | China | 115.- EUR | ||
15,5-38 10PR TT+tube R1 | China | 265.- EUR | ||
23,1-26 12PR TT+tube R1 | China | 595.- EUR | ||
600/50-22,5 16PR TL Forestry |
China | 535.- EUR | ||
TVS-EUROGRIP |
|
|||
|
400/55-22,5 FL-09 16PR TL |
TVS | 245.- EUR | |
19,0/45-17 IM-36 14PR TL |
TVS | 155.- EUR | ||
31×15,5-15 HF-09 8PR TL |
TVS | 145.- EUR | ||
550/45-22,5 FL-09 16PR TL |
TVS | 315.- EUR | ||
500/50-17 IM-72 18PR TL |
TVS | 215.- EUR | ||
500/50-17 IM-72 18PR TT |
TVS | 205.- EUR | ||
500/50-17 IM-36 18PR TT |
TVS | 205.- EUR | ||
500/60-22,5 FL-09(HFL) 16PR TL |
TVS | 305.- EUR | ||
7,50-16 IM-54 8PR TT | TVS | 59.- EUR | ||
10,0/80-12 IM-117 10PR TL |
TVS | 45.- EUR | ||
200/60-14,5 IM-09 10PR TL | TVS | 65.- EUR | ||
700/40-22,5 FL-09 16PR TL | TVS | 475.- EUR | ||
600/50-22,5 FL-09 16PR TL | TVS | 415.- EUR | ||
10,0/75-15,3 TS09s 10PR TL tractor pattern |
TVS | 115.- EUR | ||
23,1-26 TM-09 12PR TL | TVS | 635.-EUR | ||
16,9-28 TI-09 14PR TL | TVS | 415.- EUR | ||
BOBCAT | 10-16,5 ST-45 10PR TL (HIWALL ) | TVS | 95.- EUR | |
10-16,5 ST-30 10PR TL | TVS | 115.- EUR | ||
23×8,50-12 ST-30 8PR TL | TVS | 59.- EUR | ||
12-16,5 ST-30 12PR TL | TVS | 135.- EUR | ||
385/65-22,5 16PR FL-09 TL | TVS | 210.- EUR | ||
RADIAL | TIGERTRACK tractor pattern | TVS | ||
650/65R38 TIGERTRACK 157D/168A8 TL | TVS | 915.- EUR | ||
ORNET | 400/60-15,5 IMP-104 14PR TL Implement |
ORNET | 95.- EUR | |
Speedways |
7,50-16 Gripking 8PR TT | Speedways | 65.- EUR | |
7,00-12 Gripking 6PR TT | Speedways | 45.-EUR | ||
Soodus | 7,5L-15 Gripking 8PR TT | Speedways II.sort | 35.- EUR | |
SÕIDUAUTO REHVID | ||||
Suverehvid | ![]() ![]() comus cirrus |
![]() |
![]() tamaro |
|
Nordexx | 155/70R13 75T TL | Comus | 26.- EUR | |
155/80R13 79T TL | Comus | 88.- EUR | ||
165/70R13 79T TL | Comus | 28.- EUR | ||
175/70R14 84T TL | Comus | 32,50 EUR | ||
175/65R14 82T TL | Comus | 33,50 EUR | ||
185/65R14 86H TL | Cirrus | 39,20 EUR | ||
185/65R15 88T TL | Cirrus | 39,90 EUR | ||
195/60R15 88H TL | Cirrus | 46,80 EUR | ||
195/65R15 91H TL | Cirrus | 40.- EUR | ||
205/60R15 91V TL | Cirrus | 45,70 EUR | ||
205/65R15 94H TL | Cirrus | 45,20.- EUR | ||
205/50R16 87W TL | Stratus | 45,90 EUR | ||
205/55R16 91H TL | Cirrus | 46.- EUR | ||
205/60R16 92H TL | Cirrus | 48.- EUR | ||
215/55R16 97W TL | Stratus | 48.- EUR | ||
205/50R17 93W TL | Stratus | 50,65 EUR | ||
215/40R17 87W TL | Stratus | 47,25 EUR | ||
225/45R17 94W TL | Stratus | 55,85 EUR | ||
235/45R17 97W TL | Stratus | 59,20 EUR | ||
225/40R18 92W TL | Stratus | 62.- EUR | ||
235/40R18 95W TL | Stratus | 66,40 EUR | ||
suverehvid | pakiauto | |||
Nordexx | 205/60R15C 102/100R TL | Tamaro | 56.- EUR | |
225/70R15C 112/110R TL | Tamaro | 63.- EUR | ||
195/75R16C 107/105R TL | Tamaro | 57,65 EUR | ||
195/65R16C 104/102R TL | Tamaro | 59,15 EUR | ||
215/65R16C 109/107R TL | Tamaro | 65.- EUR | ||
215/75R16C 113/111R TL | Tamaro | 65.- EUR | ||
225/65R16C 112/110R TL | Tamaro | 74.- EUR | ||
VEOAUTODE REHVID MARSHAL |
KRS04 |
KRD02 |
||
Steer-veerev | ||||
MARSHAL | 215/75R17,5 KRS03 | 126/124M TL | 176.- EUR | |
235/75R17,5 KRS03 | 132/130M TL | 200.- EUR | ||
315/70R22,5 KRS03 | 154/150L TL | 310.- EUR | ||
295/80R22,5 KRS03 | 152/148M TL | 273.- EUR | ||
315/80R22,5 KRS03 | 156/150L TL | 325.- EUR | ||
385/55R22,5 KRS03 | 160J TL | 377.- EUR | ||
Trailer -haagis | ||||
MARSHAL | 385/65R22,5 KRS04 | 160K TL | 385.- EUR | |
Drive – vedav | M+S | |||
MARSHAL | 215/75R17,5 KRD02 | 126/124M TL | 189.- EUR | |
295/80R22,5 KRD02 | 152/148M TL | 323.- EUR | ||
315/80R22.5 KRD02 | 156/150L TL | 353.- EUR | ||
MARSHAL | sõiduauto naastrehvid M+S |
|
HIND KOOS K/m-ga | |
KW22 | ||||
MARSHAL | 185/55R15 M+S KW22 82T | 69.- EUR | ||
” 15 “ | 195/55R15 M+S KW22 89T | 79.- EUR | ||
195/60R15 M+S KW22 88T | 68.- EUR | |||
185/65/R15 M+S KW22 88T | 67.- EUR | |||
195/65R15 M+S KW22 91T | 68.- EUR | |||
205/65R15 M+S KW22 94T | 82.- EUR | |||
215/65R15 M+S KW22 86T | 87.- EUR | |||
205/70R15 M+S KW22 96T | 74.- EUR | |||
215/70R15 M+S KW22 98T | 89.- EUR | |||
MARSHAL | 195/55R16 M+S KW22 91T | 89.- EUR | ||
” 16 “ | 205/55R16 M+S KW22 94T | 95.- EUR | ||
215/55R16 M+S KW22 97T | 96.- EUR | |||
225/55R16 M+S KW22 99T | 102.- EUR | |||
205/60R16 M+S KW22 96T | 92.- EUR | |||
215/60R16 M+S KW22 99T | 95.- EUR | |||
225/60R16 M+S KW22 102T | 104.- EUR | |||
235/60R16 M+S KW22 104T | 109.- EUR | |||
215/65R16 M+S KW22 98T | 103.- EUR | |||
MARSHAL | ||||
” 17 “ | 215/45R17 M+S KW22 91T | 107.- EUR | ||
225/45R17 M+S KW22 94T | 112.- EUR | |||
235/45R17 M+S KW22 97T | 125.- EUR | |||
225/50R17 M+S KW22 98T | 134.- EUR | |||
215/55R17 M+S KW22 98T | 109.- EUR | |||
225/55R17 M+S KW22 101T | 137.- EUR | |||
235/65R17 M+S KW22 108T | 139.- EUR | |||
MARSHAL | ||||
” 18 “ | 225/40R18 M+S KW22 92T | 131.- EUR | ||
235/50R18 M+S KW22 101T | 175.- EUR | |||
MARSHAL | KAUBIKUTE NAASTREHVID M+S |
|
||
“14 “ | 185R14C M+S KC11 102Q | KC11 | 63.- EUR | |
195R14C M+S KC11 106Q | 70.- EUR | |||
” 15 “ | 31×10,5R15 M+S KC11 109Q | 157.- EUR | ||
205/65R15C M+S KC11 102Q | 97.- EUR | |||
195/70R15C M+S KC11 104Q | 84.- EUR | |||
205/70R15C M+S KC11 106Q | 91.- EUR | |||
215/70R15C M+S KC11 109Q | 99.- EUR | |||
225/70R15C M+S KC11 112Q | 105.- EUR | |||
235/75R15C M+S KC11 104Q | 119.- EUR | |||
” 16 “ | 195/60R16C M+S KC11 102Q | 94.- EUR | ||
195/65R16C M+S KC11 104Q | 97.- EUR | |||
205/65R16C M+S KC11 107R | 105.- EUR | |||
215/65R16C M+S KC11 109R | 113.- EUR | |||
225/65R16C M+S KC11 112R | 125.- EUR | |||
235/65R16C M+S KC11 115R | 137.- EUR | |||
235/70R16C M+S KC11 110Q | 125.- EUR | |||
265/70R16C M+S KC11 112Q | 142.- EUR | |||
195/75R16C M+S KC11 112Q | 103.- EUR | |||
205/75R16C M+S KC11 110Q | 109.- EUR | |||
225/75R16C M+S KC11 121R | 127.- EUR | |||
245/75R16C M+S KC11 120Q | 157.- EUR | |||
265/75R16C M+S KC11 123Q | 175.- EUR | |||
” 17 “ | 215/60R17C M+S KC11 104H | 145.- EUR | ||
235/65R17C M+S KC11 108Q | 143.- EUR | |||
265/70R17C M+S KC11 121Q | 145.- EUR | |||
MAASTURI REHVID SUV / LT / 4×4 / XL |
|
|||
” 16 “ | KC16 | |||
215/65R16 M+S KC16 98Q | 103.- EUR | |||
215/70R16 M+S KC16 100T | 109.- EUR | |||
225/70R16 M+S KC16 107Q | 111.- EUR | |||
245/70R16 M+S KC16 107T | 133.- EUR | |||
” 17 “ | 215/60R17 M+S KC16 100T | 137.- EUR | ||
225/65R17 M+S KC16 106T | 133.- EUR | |||
255/65R17 M+S KC16 110T | 163.- EUR |